t shirt size chart
Unisex T-Shirt Size Chart
| WIDTH | LENGTH | |
| Small | 18.5" | 27.5" |
| Medium | 20.5" | 29" |
| Large | 22.25" | 30.25" |
| XL | 24" | 32" |
| 2XL | 25.25" | 33.75" |
| 3XL | 26.75" | 34.25" |
Width and Length are measured flat. Double the width to get circumference.
Unisex T-Shirt Size Chart
| WIDTH | LENGTH | |
| Small | 18.5" | 27.5" |
| Medium | 20.5" | 29" |
| Large | 22.25" | 30.25" |
| XL | 24" | 32" |
| 2XL | 25.25" | 33.75" |
| 3XL | 26.75" | 34.25" |
Width and Length are measured flat. Double the width to get circumference.